<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baas Design</title>
	<atom:link href="http://www.baas.ee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baas.ee</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 02:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Memopol</title>
		<link>http://www.baas.ee/memopol/</link>
		<comments>http://www.baas.ee/memopol/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:49:47 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Memopol]]></category>
		<category><![CDATA[social machine]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Timo]]></category>
		<category><![CDATA[Timo Toots]]></category>
		<category><![CDATA[Toots]]></category>

		<guid isPermaLink="false">http://www.baas.ee/?p=1685</guid>
		<description><![CDATA[MEMOPOL &#8211; GRAPHIC DESIGN FOR AN INSTALLATION BY TIMO TOOTS Client: Timo Toots Year: 2011 Memopol is a social machine that maps the visitor’s information field. By inserting an identification document it starts collecting information about the visitor. The data is visualized on a large‐scale custom display. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>MEMOPOL &#8211; GRAPHIC DESIGN FOR AN INSTALLATION BY TIMO TOOTS<br />
Client: <a href="http://works.timo.ee/" target="_blank">Timo Toots</a><br />
Year: 2011</p>
<p>Memopol is a social machine that maps the visitor’s<br />
information field. By inserting an identification<br />
document it starts collecting information about<br />
the visitor. The data is visualized on a large‐scale<br />
custom display. <a href="http://works.timo.ee/memopol/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/memopol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hip</title>
		<link>http://www.baas.ee/hip/</link>
		<comments>http://www.baas.ee/hip/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:48:18 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.baas.ee/?p=1660</guid>
		<description><![CDATA[It’s too easy to be an (hip) illustrator today. 10 minutes with basic shapes is all you need.]]></description>
			<content:encoded><![CDATA[<p>It’s too easy to be an (hip) illustrator<br />
today. 10 minutes with basic shapes is all<br />
you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/hip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elutants</title>
		<link>http://www.baas.ee/elutants/</link>
		<comments>http://www.baas.ee/elutants/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:18:24 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[Bernt Notke]]></category>
		<category><![CDATA[Danse Macabre]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Elutants]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[Roxanna Panufnik]]></category>
		<category><![CDATA[Tallinn Philharmonic Society]]></category>
		<category><![CDATA[Tallinna Filhramoonia]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1185</guid>
		<description><![CDATA[ELUTANTS – MUSIC EVENT POSTER Client: Tallinn Philharmonic Society Year: 2011 Tallinn mass “Elutants” (Dance of Life) written by English composer Roxanna Panufnik world premiere. The poster design is based on 15th century oil painting Danse Macabre by Bernt Notke.]]></description>
			<content:encoded><![CDATA[<p>ELUTANTS – MUSIC EVENT POSTER<br />
Client: <a href="http://www.filharmoonia.ee/" target="_blank">Tallinn Philharmonic Society</a><br />
Year: 2011</p>
<p>Tallinn mass “Elutants” (Dance of Life) written by English<br />
composer Roxanna Panufnik world premiere. The poster<br />
design is based on 15th century oil painting <a href="http://en.wikipedia.org/wiki/File:Bernt_Notke_Danse_Macabre.jpg" target="_blank">Danse Macabre<br />
by Bernt Notke.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/elutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eksperimenta 2011 poster</title>
		<link>http://www.baas.ee/eksperimenta-2011-poster/</link>
		<comments>http://www.baas.ee/eksperimenta-2011-poster/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:02:21 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[Contemporary Art Triennial]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eksperimenta]]></category>
		<category><![CDATA[eksperimeta!]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1181</guid>
		<description><![CDATA[EKSPERIMENTA! &#8211; ART EXHIBITION POSTER Client: Sally Stuudio Year: 2011 The Contemporary Art Triennial Eksperimenta! is a multi-level international art (education) project designed for students between the ages of 14 and 19, artists and art teachers. www.eksperimenta.net]]></description>
			<content:encoded><![CDATA[<p>EKSPERIMENTA! &#8211; ART EXHIBITION POSTER<br />
Client: <a href="http://www.kunstikeskus.ee/" target="_blank">Sally Stuudio</a><br />
Year: 2011</p>
<p>The Contemporary Art Triennial Eksperimenta! is a<br />
multi-level international art (education) project<br />
designed for students between the ages of 14 and<br />
19, artists and art teachers.</p>
<p><a href="http://www.eksperimenta.net/" target="_blank">www.eksperimenta.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/eksperimenta-2011-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uue Ajastu Festival 2011</title>
		<link>http://www.baas.ee/uue-ajastu-festival-2011/</link>
		<comments>http://www.baas.ee/uue-ajastu-festival-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:55:38 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[new era festival]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[UAF]]></category>
		<category><![CDATA[UAF 2011]]></category>
		<category><![CDATA[uue ajastu festival]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1175</guid>
		<description><![CDATA[UUE AJASTU FESTIVAL – MUSIC FESTIVAL POSTER Client: UAF Year: 2011 The main theme for UAF 2011 was peace.]]></description>
			<content:encoded><![CDATA[<p>UUE AJASTU FESTIVAL – MUSIC FESTIVAL POSTER<br />
Client: <a href="http://uueajastufestival.ee/" target="_blank">UAF</a><br />
Year: 2011</p>
<p>The main theme for UAF 2011 was peace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/uue-ajastu-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Drone Of Monk Nestor</title>
		<link>http://www.baas.ee/the-drone-of-monk-nestor/</link>
		<comments>http://www.baas.ee/the-drone-of-monk-nestor/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:53:20 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Karl Saks]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[STÜ]]></category>
		<category><![CDATA[The Drone of Monk Nestor]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1170</guid>
		<description><![CDATA[DANCE EVENT POSTER Client: Karl Saks Year: 2011 &#8220;The Drone of Monk Nestor&#8221; is the continuing of “Chude,” where the chronicler monk Nestor travels from his cave monastery in Kiev to the shores of Lake Peipsi. There, between golden bulbs, he sees the dancing chude. The monks’ mouth drops down and lets out a primal [...]]]></description>
			<content:encoded><![CDATA[<p>DANCE EVENT POSTER<br />
Client: Karl Saks<br />
Year: 2011</p>
<p>&#8220;The Drone of Monk Nestor&#8221; is the continuing of “Chude,”<br />
where the chronicler monk Nestor travels from his cave<br />
monastery in Kiev to the shores of Lake Peipsi.<br />
There, between golden bulbs, he sees the dancing chude.<br />
The monks’ mouth drops down and lets out a primal growl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/the-drone-of-monk-nestor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uus Tartu</title>
		<link>http://www.baas.ee/uus-tartu/</link>
		<comments>http://www.baas.ee/uus-tartu/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:45:03 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[tartu]]></category>
		<category><![CDATA[võistlus uue tartu eest]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1166</guid>
		<description><![CDATA[ARCHITECTURE EXHIBITION POSTER Client: City of Tartu Year: 2011 Poster layout for fresh architecture exhibition in Tartu.]]></description>
			<content:encoded><![CDATA[<p>ARCHITECTURE EXHIBITION POSTER<br />
Client: <a href="http://www.tartu.ee" target="_blank">City of Tartu</a><br />
Year: 2011</p>
<p>Poster layout for fresh architecture<br />
exhibition in Tartu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/uus-tartu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclectica 2011</title>
		<link>http://www.baas.ee/eclectica-2011/</link>
		<comments>http://www.baas.ee/eclectica-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:38:50 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[avant garde]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dimitry bulatov]]></category>
		<category><![CDATA[eclectica]]></category>
		<category><![CDATA[eclectica festival]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[horisont]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1162</guid>
		<description><![CDATA[ECLECTICA – FESTIVAL POSTER Client: Eclectica Festival Year: 2011 Poster for annual festival of avant garde culture.]]></description>
			<content:encoded><![CDATA[<p>ECLECTICA – FESTIVAL POSTER<br />
Client: <a href="http://www.eclectica.ee/" target="_blank">Eclectica Festival</a><br />
Year: 2011</p>
<p>Poster for annual festival of<br />
avant garde culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/eclectica-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uue Ajastu Festival 2010</title>
		<link>http://www.baas.ee/uue-ajastu-festival-2010/</link>
		<comments>http://www.baas.ee/uue-ajastu-festival-2010/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:03:47 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new era festival]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[uue ajastu festival]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1046</guid>
		<description><![CDATA[UUE AJASTU FESTIVAL – MUSIC FESTIVAL POSTER Client: UAF Year: 2010 Uue Ajastu Festival &#8211; New Era Festival.]]></description>
			<content:encoded><![CDATA[<p>UUE AJASTU FESTIVAL – MUSIC FESTIVAL POSTER<br />
Client: <a href="http://uueajastufestival.ee/" target="_blank">UAF</a><br />
Year: 2010</p>
<p>Uue Ajastu Festival &#8211; New Era Festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/uue-ajastu-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birgitta Festival 2010</title>
		<link>http://www.baas.ee/birgitta-festival-2010/</link>
		<comments>http://www.baas.ee/birgitta-festival-2010/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:03:33 +0000</pubDate>
		<dc:creator>mammut</dc:creator>
				<category><![CDATA[Posters]]></category>
		<category><![CDATA[baas design]]></category>
		<category><![CDATA[baas disain]]></category>
		<category><![CDATA[birgitta]]></category>
		<category><![CDATA[Birgitta Festival]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[mammut]]></category>
		<category><![CDATA[martin rästa]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[portfoolio]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[tallinna filharmoonia]]></category>

		<guid isPermaLink="false">http://mammut.baas.ee/portfolio/?p=1040</guid>
		<description><![CDATA[BIRGITTA FESTIVAL 2010 – MUSIC FESTIVAL POSTER Client: Tallinn Philharmonic Society Year: 2010 www.birgitta.ee]]></description>
			<content:encoded><![CDATA[<p>BIRGITTA FESTIVAL 2010 – MUSIC FESTIVAL POSTER<br />
Client: <a href="http://www.filharmoonia.ee/" target="_blank">Tallinn Philharmonic Society</a><br />
Year: 2010</p>
<p><a href="http://www.birgitta.ee/" target="_blank">www.birgitta.ee</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baas.ee/birgitta-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

